Daftar Juara Liga Inggris yang ada di sini terhitung sejak di mulainya Liga Premier Inggris tahun 1888.
Dimana pada tahun tersebut, kompetisi bernama Football League hingga tahun 1892.
Ketika pertama kali bergulir tahun 1888 yang menjadi juaranya, adalah Preston Nort End.
Klub tersebut saat ini menghuni divisi Championship Inggris (Divisi )
Kemudian kompetisi kembali berganti nama menjadi Divisi Utama Liga Inggris hingga tahun 1992.
Dan mulai tahun 1992, hingga sekarang bernama Premier League.
Nah berikut adalah daftar Juara Liga Premier Inggris dari tahun ke tahun sejak 1888 hingga 2019.
Daftar Juara Liga Inggris dari Tahun 1888 – Sekarang
List juara di bawah ini mulai dari tahun pertama liga Inggris di mulai, dengan nama Football League.
Football League (1888–1892)
Tahun | Juara | Runners-up |
---|---|---|
1888–89 | Preston North End | Aston Villa |
1889–90 | Preston North End | Everton |
1890–91 | Everton | Preston North End |
1891–92 | Sunderland | Preston North End |
Divisi Utama Liga Inggris (1892–1992)
Tahun | Juara | Runners-up | |||
---|---|---|---|---|---|
1892–93 | Sunderland | Preston North End | |||
1893–94 | Aston Villa | Sunderland | |||
1894–95 | Sunderland | Everton | |||
1895–96 | Aston Villa | Derby County | |||
1896–97 | Aston Villa | Sheffield United | |||
1897–98 | Sheffield United | Sunderland | |||
1898–99 | Aston Villa | Liverpool | |||
1899–1900 | Aston Villa | Sheffield United | |||
1900–01 | Liverpool | Sunderland | |||
1901–02 | Sunderland | Everton | |||
1902–03 | The Wednesday | Aston Villa | |||
1903–04 | The Wednesday | Manchester City | |||
1904–05 | Newcastle United | Everton | |||
1905–06 | Liverpool | Preston North End | |||
1906–07 | Newcastle United | Bristol City | |||
1907–08 | Manchester United | Aston Villa | |||
1908–09 | Newcastle United | Everton | |||
1909–10 | Aston Villa | Liverpool | |||
1910–11 | Manchester United | Aston Villa | |||
1911–12 | Blackburn Rovers | Everton | |||
1912–13 | Sunderland | Aston Villa | |||
1913–14 | Blackburn Rovers | Aston Villa | |||
1914–15 | Everton | Oldham Athletic | |||
1915/16–1918/19 | Liga Inggris di Suspen (Perang Dunia 1) | ||||
1919–20 | West Bromwich Albion | Burnley | |||
1920–21 | Burnley | Manchester City | |||
1921–22 | Liverpool | Tottenham Hotspur | |||
1922–23 | Liverpool | Sunderland | |||
1923–24 | Huddersfield Town | Cardiff City | |||
1924–25 | Huddersfield Town | West Bromwich Albion | |||
1925–26 | Huddersfield Town | Arsenal | |||
1926–27 | Newcastle United | Huddersfield Town | |||
1927–28 | Everton | Huddersfield Town | |||
1928–29 | The Wednesday | Leicester City | |||
1929–30 | Sheffield Wednesday | Derby County | |||
1930–31 | Arsenal | Aston Villa | |||
1931–32 | Everton | Arsenal | |||
1932–33 | Arsenal | Aston Villa | |||
1933–34 | Arsenal | Huddersfield Town | |||
1934–35 | Arsenal | Sunderland | |||
1935–36 | Sunderland | Derby County | |||
1936–37 | Manchester City | Charlton Athletic | |||
1937–38 | Arsenal | Wolverhampton Wanderers | |||
1938–39 | Everton | Wolverhampton Wanderers | |||
1939/40–1945/46 | Liga Inggris Di Suspen (Perang Dunia 2) | ||||
1946–47 | Liverpool | Manchester United | |||
1947–48 | Arsenal | Manchester United | |||
1948–49 | Portsmouth | Manchester United | |||
1949–50 | Portsmouth | Wolverhampton Wanderers | |||
1950–51 | Tottenham Hotspur | Manchester United | |||
1951–52 | Manchester United | Tottenham Hotspur | |||
1952–53 | Arsenal | Preston North End | |||
1953–54 | Wolverhampton Wanderers | West Bromwich Albion | |||
1954–55 | Chelsea | Wolverhampton Wanderers | |||
1955–56 | Manchester United | Blackpool | |||
1956–57 | Manchester United | Tottenham Hotspur | |||
1957–58 | Wolverhampton | Preston North End | |||
1958–59 | Wolverhampton | Manchester United | |||
1959–60 | Burnley (2) | Wolverhampton Wanderers | |||
1960–61 | Tottenham Hotspur | Sheffield Wednesday | |||
1961–62 | Ipswich Town | Burnley | |||
1962–63 | Everton | Tottenham Hotspur | |||
1963–64 | Liverpool | Manchester United | |||
1964–65 | Manchester United | Leeds United | |||
1965–66 | Liverpool | Leeds United | |||
1966–67 | Manchester United | Nottingham Forest | |||
1967–68 | Manchester City | Manchester United | |||
1968–69 | Leeds United | Liverpool | |||
1969–70 | Everton | Leeds United | |||
1970–71 | Arsenal | Leeds United | |||
1971–72 | Derby County | Leeds United | |||
1972–73 | Liverpool | Arsenal | |||
1973–74 | Leeds United | Liverpool | |||
1974–75 | Derby County | Liverpool | |||
1975–76 | Liverpool | Queens Park Rangers | |||
1976–77 | Liverpool | Manchester City | |||
1977–78 | Nottingham | Liverpool | |||
1978–79 | Liverpool | Nottingham Forest | |||
1979–80 | Liverpool | Manchester United | |||
1980–81 | Aston Villa | Ipswich Town | |||
1981–82[f] | Liverpool | Ipswich Town | |||
1982–83 | Liverpool | Watford | |||
1983–84 | Liverpool | Southampton | |||
1984–85 | Everton | Liverpool | |||
1985–86 | Liverpool | Everton | |||
1986–87 | Everton | Liverpool | |||
1987–88 | Liverpool | Manchester United | |||
1988–89 | Arsenal | Liverpool | |||
1989–90 | Liverpool | Aston Villa | |||
1990–91 | Arsenal | Liverpool | |||
1991–92 | Leeds United | Manchester United |
Premier League (1992–present)
Tahun | Champions | Runners-up |
---|---|---|
1992–93 | Manchester United | Aston Villa |
1993–94 | Manchester United | Blackburn Rovers |
1994–95 | Blackburn Rovers | Manchester United |
1995–96 | Manchester United | Newcastle United |
1996–97 | Manchester United | Newcastle United |
1997–98 | Arsenal | Manchester United |
1998–99 | Manchester United | Arsenal |
1999–2000 | Manchester United | Arsenal |
2000–01 | Manchester United | Arsenal |
2001–02 | Arsenal | Liverpool |
2002–03 | Manchester United | Arsenal |
2003–04 | Arsenal | Chelsea |
2004–05 | Chelsea | Arsenal |
2005–06 | Chelsea | Manchester United |
2006–07 | Manchester United | Chelsea |
2007–08 | Manchester United | Chelsea |
2008–09 | Manchester United | Liverpool |
2009–10 | Chelsea | Manchester United |
2010–11 | Manchester United | Chelsea |
2011–12 | Manchester City | Manchester United |
2012–13 | Manchester United | Manchester City |
2013–14 | Manchester City | Liverpool |
2014–15 | Chelsea | Manchester City |
2015–16 | Leicester City | Arsenal |
2016–17 | Chelsea | Tottenham Hotspur |
2017–18 | Manchester City | Manchester United |
2018–19 | Manchester City | Liverpool |
Daftar Juara Terbanyak Liga Inggris
Sejak tahun 1888 hingga sekarang, rekor peraih gelar juara terbanyak Liga Inggris masih di pegang Manchester United.
Setan Merah sudah mengoleksi 20 kali tropy Liga Premier Inggris.
D urutan kedua ada Liverpool dengan raihan 18 kali juara, dan berpotensi menjadi juara Liga Inggris 2019-2020.
Adapun di peringkat ketiga ada Arsenal yang sudah mengoleksi 13 kali juara.
Berikut daftar lengkap Peraih Juara Terbanyak Liga Inggris sejak 1888 hingga sekarang.
Rank | Klub | Juara | Runners-up |
---|---|---|---|
1 | Manchester United | 20 | 16 |
2 | Liverpool | 18 | 14 |
3 | Arsenal | 13 | 9 |
4 | Everton | 9 | 7 |
5 | Aston Villa | 7 | 10 |
6 | Sunderland | 6 | 5 |
Manchester City | 6 | 5 | |
Chelsea | 6 | 4 | |
9 | Newcastle United | 4 | 2 |
Sheffield Wednesday | 4 | 1 | |
11 | Wolverhampton | 3 | 5 |
Leeds United | 3 | 5 | |
Huddersfield Town | 3 | 3 | |
Blackburn Rovers | 3 | 1 | |
15 | Preston North End | 2 | 6 |
Tottenham Hotspur | 2 | 5 | |
Derby County | 2 | 3 | |
Burnley | 2 | 2 | |
Portsmouth | 2 | 0 | |
20 | Sheffield United | 1 | 2 |
West Bromwich Albion | 1 | 2 | |
Ipswich Town | 1 | 2 | |
Nottingham Forest | 1 | 2 | |
Leicester City | 1 | 1 |
Sumber : Wikipedia, Permie League