Cla | Driver | Chassis | Engine | Time |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | Red Bull | 1’27.999 |
2 | Charles Leclerc | Ferrari | Ferrari | 1’28.778 |
3 | Lando Norris | McLaren | Mercedes | 1’29.131 |
4 | Kevin Magnussen | Haas | Ferrari | 1’29.164 |
5 | Fernando Alonso | Alpine | Renault | 1’29.202 |
6 | Daniel Ricciardo | McLaren | Mercedes | 1’29.742 |
7 | Sergio Perez | Red Bull | Red Bull | 1’29.808 |
8 | Valtteri Bottas | Alfa Romeo | Ferrari | 1’30.439 |
9 | Sebastian Vettel | Aston Martin | Mercedes | 1’31.062 |
10 | Carlos Sainz Jr | Ferrari | Ferrari | |
11 | George Russell | Mercedes | Mercedes | 1’20.757 |
12 | Mick Schumacher | Haas | Ferrari | 1’20.916 |
13 | Lewis Hamilton | Mercedes | Mercedes | 1’21.138 |
14 | Zhou Guanyu | Alfa Romeo | Ferrari | 1’21.434 |
15 | Lance Stroll | Aston Martin | Mercedes | 1’28.119 |
16 | Yuki Tsunoda | AlphaTauri | Red Bull | 1’20.474 |
17 | Pierre Gasly | AlphaTauri | Red Bull | 1’20.732 |
18 | Nicholas Latifi | Williams | Mercedes | 1’21.971 |
19 | Esteban Ocon | Alpine | Renault | 1’22.338 |
20 | Alex Albon | Williams | Mercedes |
Jadwal F1 Emilia Romagna 2022 Akhir Pekan Ini
Sabtu, 23 April 2022
- Practice 2 | 17:30 WIB – 18:30 WIB
- Sprint | 21:30 WIB – 22:30 WIB
Minggu, 24 April 2022
- RACE | 20:00 WIB – 22:00 WIB