Isi
tampilkan
Berikut Hasil kualifikasi MotoGP, Moto2 dan Moto3 Misano Italia 2022 yang merupakan seri ke-14 musim ini, tersaji lengkap dalam bentuk tabel dengan pole position.
Pole Position MotoGP Misano 2022
- Jack Miller
- Francesco Bagnaia
- Enea Bastianini
Pole Position Moto2 Misano 2022
- Celestino Vietti Ramus
- Albert Arenas
- Alonso Lopez
Pole Position Moto3 Misano 2022
- Deniz Oncu
- Daniel Holgado
- Diogo Moreira
Hasil Kualifikasi MotoGP Misano Italia 2022
MotoGP
Moto2
Moto3
Pos | Rider | Motor | Waktu | km/j |
---|---|---|---|---|
1 | Jack Miller | Ducati | 1’31.899 | 165.625 |
2 | Francesco Bagnaia | Ducati | 1’31.914 | 165.598 |
3 | Enea Bastianini | Ducati | 1’32.014 | 165.418 |
4 | Marco Bezzecchi | Ducati | 1’32.048 | 165.357 |
5 | Maverick Viñales | Aprilia | 1’32.118 | 165.231 |
6 | Johann Zarco | Ducati | 1’32.169 | 165.140 |
7 | Luca Marini | Ducati | 1’32.226 | 165.038 |
8 | Fabio Quartararo | Yamaha | 1’32.246 | 165.002 |
9 | Aleix Espargaro | Aprilia | 1’32.577 | 164.412 |
10 | Miguel Oliveira | KTM | 1’32.775 | 164.061 |
11 | Franco Morbidelli | Yamaha | 1’33.351 | 163.049 |
12 | Alex Rins | Suzuki | 1’33.438 | 162.897 |
13 | Jorge Martin | Ducati | 1’32.015 | 165.416 |
14 | Fabio Di Giannantonio | Ducati | 1’32.276 | 164.948 |
15 | Brad Binder | KTM | 1’32.600 | 164.371 |
16 | Alex Marquez | Honda | 1’32.631 | 164.316 |
17 | Michele Pirro | Ducati | 1’32.658 | 164.268 |
18 | Andrea Dovizioso | Yamaha | 1’32.663 | 164.259 |
19 | Pol Espargaro | Honda | 1’32.826 | 163.971 |
20 | Stefan Bradl | Honda | 1’32.838 | 163.950 |
21 | Darryn Binder | Yamaha | 1’33.331 | 163.084 |
22 | Takaaki Nakagami | Honda | 1’33.484 | 162.817 |
23 | Kazuki Watanabe | Suzuki | 1’36.289 | 158.074 |
24 | Remy Gardner | KTM | 1’44.690 | 145.389 |
25 | Raul Fernandez | KTM | 1’46.732 | 142.607 |
Pos | Rider | Lap | Waktu | km/j |
---|---|---|---|---|
1 | Celestino Vietti Ramus | 8 | 1’35.996 | 158.556 |
2 | Albert Arenas | 9 | 1’36.097 | 158.389 |
3 | Alonso Lopez | 8 | 1’36.186 | 158.243 |
4 | Aron Canet | 8 | 1’36.373 | 157.936 |
5 | Tony Arbolino | 9 | 1’36.397 | 157.897 |
6 | Lorenzo Dalla Porta | 9 | 1’36.467 | 157.782 |
7 | Fermin Aldeguer | 5 | 1’36.482 | 157.757 |
8 | Ai Ogura | 9 | 1’36.489 | 157.746 |
9 | Augusto Fernandez | 9 | 1’36.527 | 157.684 |
10 | Mattia Pasini | 8 | 1’36.567 | 157.619 |
11 | Somkiat Chantra | 9 | 1’36.575 | 157.606 |
12 | Marcel Schrötter | 9 | 1’36.639 | 157.501 |
13 | Pedro Acosta | 9 | 1’36.658 | 157.470 |
14 | Bo Bendsneyder | 9 | 1’36.681 | 157.433 |
15 | Joe Roberts | 8 | 1’36.762 | 157.301 |
16 | Jorge Navarro | 8 | 1’36.894 | 157.087 |
17 | Filip Salač | 8 | 1’37.260 | 156.495 |
18 | Manuel Gonzalez | 9 | 1’36.960 | 156.980 |
19 | Barry Baltus | 9 | 1’37.054 | 156.828 |
20 | Jeremy Alcoba | 9 | 1’37.066 | 156.808 |
21 | Alessandro Zaccone | 9 | 1’37.152 | 156.669 |
22 | Niccolo Antonelli | 9 | 1’37.221 | 156.558 |
23 | Cameron Beaubier | 8 | 1’37.481 | 156.141 |
24 | Senna Agius | 9 | 1’37.567 | 156.003 |
25 | Zonta van den Goorbergh | 9 | 1’37.826 | 155.590 |
26 | Marcos Ramírez | 9 | 1’37.884 | 155.498 |
27 | Taiga Hada | 9 | 1’38.018 | 155.285 |
28 | Sean Dylan Kelly | 9 | 1’38.435 | 154.627 |
29 | Simone Corsi | 2 | 1’38.523 | 154.489 |
30 | Keminth Kubo | 8 | 1’38.588 | 154.387 |
Pos. | Rider | Team | Km/h | Time |
---|---|---|---|---|
1 | Deniz Öncü | Red Bull KTM Tech3 | 209.7 | 01’42.4480 |
2 | Daniel Holgado | Red Bull KTM Ajo | 214.2 | 01’42.4710 |
3 | Diogo Moreira | MT Helmets – MSI | 210.5 | 01’42.4720 |
4 | Ryusei Yamanaka | MT Helmets – MSI | 211.7 | 01’42.4880 |
5 | Izan Guevara | Gaviota GASGAS Aspar Team | 208.8 | 01’42.6090 |
6 | Carlos Tatay | CFMOTO Racing PruestelGP | 207.6 | 01’42.6260 |
7 | Dennis Foggia | Leopard Racing | 213 | 01’42.6520 |
8 | John McPhee | Sterilgarda Husqvarna Max | 213 | 01’42.6570 |
9 | Andrea Migno | Rivacold Snipers Team | 209.3 | 01’42.7430 |
10 | Adrian Fernandez | Red Bull KTM Tech3 | 210.9 | 01’42.8100 |
11 | Jaume Masia | Red Bull KTM Ajo | 213 | 01’42.8600 |
12 | Stefano Nepa | Angeluss MTA Team | 210.9 | 01’42.9460 |
13 | Sergio Garcia | Gaviota GASGAS Aspar Team | 209.7 | 01’43.0970 |
14 | Riccardo Rossi | SIC58 Squadra Corse | 210.1 | 01’43.1480 |
15 | David Muñoz | BOE Motorsports | 210.5 | 01’43.1710 |
16 | Tatsuki Suzuki | Leopard Racing | 209.7 | 01’43.3160 |
17 | Ayumu Sasaki | Sterilgarda Husqvarna Max | 211.7 | 01’43.5500 |
18 | Lorenzo Fellon | SIC58 Squadra Corse | 209.7 | 01’43.6990 |
19 | Alberto Surra | Rivacold Snipers Team | 206.8 | 01’42.9320 |
20 | Nicola Carraro | QJMotor Avintia Racing Team | 207.6 | 01’42.9680 |
21 | Elia Bartolini | QJMotor Avintia Racing Team | 210.5 | 01’43.0130 |
22 | Scott Ogden | VisionTrack Racing Team | 209.3 | 01’43.0240 |
23 | Mario Suryo Aji | Honda Team Asia | 206.5 | 01’43.2280 |
24 | Kaito Toba | CIP Green Power | 208.8 | 01’43.2680 |
25 | Xavier Artigas | CFMOTO Racing PruestelGP | 207.2 | 01’43.2960 |
26 | Ivan Ortola | Angeluss MTA Team | 206.5 | 01’43.5210 |
27 | Taiyo Furusato | Honda Team Asia | 208 | 01’43.6190 |
28 | Harrison Voight | SIC58 Squadra Corse | 206.8 | 01’43.6780 |
29 | Joshua Whatley | VisionTrack Racing Team | 205.3 | 01’44.0770 |
30 | Joel Kelso | CIP Green Power | 205.3 | 01’44.0920 |
31 | Ana Carrasco | BOE Motorsports | 206.5 | 01’44.1360 |
Jadwal MotoGP Misano Italia 2022
Sabtu
Minggu
14:00 WIB | Moto3 | FP3 | BT sport, SPOTV |
14:55 WIB | MotoGP | FP3 | BT sport, SPOTV |
15:55 WIB | Moto2 | FP3 | BT sport, SPOTV |
17:35 WIB | Moto3 | Q1 | BT sport, SPOTV |
18:00 WIB | Moto3 | Q2 | BT sport, SPOTV |
18:30 WIB | MotoGP | FP4 | BT sport, SPOTV |
19:10 WIB | MotoGP | Q1 | BT sport, SPOTV |
19:35 WIB | MotoGP | Q2 | BT sport, SPOTV |
20:10 WIB | Moto2 | Q1 | BT sport, SPOTV |
20:35 WIB | Moto2 | Q2 | BT sport, SPOTV |
21:25 WIB | MotoE | RACE 1 | BT sport, SPOTV |
14:00 WIB | Moto3 | WUP | BT sport, SPOTV |
14:20 WIB | Moto2 | WUP | BT sport, SPOTV |
14:40 WIB | MotoGP | WUP | BT sport, SPOTV |
16:00 WIB | Moto3 | RACE | Live, BT sport, SPOTV |
17:20 WIB | Moto2 | RACE | Trans7, BT sport, SPOTV |
19:00 WIB | MotoGP | RACE | Trans7, BT sport, SPOTV |
20:30 WIB | MotoE | RACE 2 | BT sport, SPOTV |
Hasil Kualifikasi MotoGP diatas semua bersumber langsung dari situs resmi MotoGP.com