
Hasil Kualifikasi MotoGP 2020 terbaru seri Portugal, yang di gelar di sirkuit Portimao, Portugal lengkap semua kelas, mulai dari kelas Moto3, Moto2 dan MotoGP di update di halaman ini.
GP Portugal merupakan seri terakhir balapan MotoGP musim 2020. Musim terbaru MotoGP 2021 akan digelar mulai bulan Maret 2021.
Top 10 Starting Grid MotoGP Portugal 2020
- Miguel Oiveira
- Franco Morbidelli
- Jack Miller
- Cal Crutchlow
- Fabio Quartararo
- Stefan Bradl
- Johann Zarco
- Maverick Vinales
- Pol Espargaro
- Alex Rins

Top 10 Starting Grid Moto2 Portugal 2020
- Remy Gardner
- Luca Marini
- Fabio di Giannantonio
- Enea Bastianini
- Sam Lowes
- Jorge Martin
- Nicolo Bulega
- Augusto Fernandez
- Marcos Ramirez
- Tetsuta Nagashima

Top 10 Starting Grid Moto3 Portugal 2020
- Raul Fernandez
- Jeremy Alcoba
- Ayumu Sasaki
- Tatsuki Suzuki
- Ai Ogura
- Albert Arenas
- Niccolo Antonelli
- Denis Foggia
- Jaume Masia
- Gabriel Rodrigo

Berikut Hasil Kualifikasi lengkap GP Portugal, semua kelas, MotoGP, Moto2 dan Moto3.
Hasil Kualifikasi MotoGP Portugal 2020

Pos | Rider | Nat | Bike | Km/h |
---|---|---|---|---|
1 | Miguel OLIVEIRA | POR | KTM | 337.5 |
2 | Franco MORBIDELLI | ITA | Yamaha | 331.2 |
3 | Jack MILLER | AUS | Ducati | 345.0 |
4 | Cal CRUTCHLOW | GBR | Honda | 338.5 |
5 | Fabio QUARTARARO | FRA | Yamaha | 333.3 |
6 | Stefan BRADL | GER | Honda | 339.6 |
7 | Johann ZARCO | FRA | Ducati | 342.8 |
8 | Maverick VIÑALES | SPA | Yamaha | 332.3 |
9 | Pol ESPARGARO | SPA | KTM | 335.4 |
10 | Alex RINS | SPA | Suzuki | 337.5 |
11 | Takaaki NAKAGAMI | JPN | Honda | 334.3 |
12 | Andrea DOVIZIOSO | ITA | Ducati | 343.9 |
13 | Brad BINDER | RSA | KTM | 336.4 |
14 | Aleix ESPARGARO | SPA | Aprilia | 339.6 |
15 | Francesco BAGNAIA | ITA | Ducati | 340.6 |
16 | Alex MARQUEZ | SPA | Honda | 342.8 |
17 | Valentino ROSSI | ITA | Yamaha | 335.4 |
18 | Danilo PETRUCCI | ITA | Ducati | 342.8 |
19 | Lorenzo SAVADORI | ITA | Aprilia | 338.5 |
20 | Joan MIR | SPA | Suzuki | 331.2 |
21 | Tito RABAT | SPA | Ducati | 343.9 |
22 | Mika KALLIO | FIN | KTM | 337.5 |

Hasil Kualifikasi Moto2 Portugal 2020
Pos | Rider | Nat | Bike | Km/h |
---|---|---|---|---|
1 | Remy GARDNER | AUS | Kalex | 287.2 |
2 | Luca MARINI | ITA | Kalex | 288.0 |
3 | Fabio DI GIANNANTONIO | ITA | Speed Up | 291.8 |
4 | Enea BASTIANINI | ITA | Kalex | 293.4 |
5 | Sam LOWES | GBR | Kalex | 286.4 |
6 | Jorge MARTIN | SPA | Kalex | 291.1 |
7 | Nicolò BULEGA | ITA | Kalex | 288.7 |
8 | Augusto FERNANDEZ | SPA | Kalex | 289.5 |
9 | Marcos RAMIREZ | SPA | Kalex | 291.8 |
10 | Tetsuta NAGASHIMA | JPN | Kalex | 289.5 |
11 | Hector GARZO | SPA | Kalex | 289.5 |
12 | Marco BEZZECCHI | ITA | Kalex | 292.6 |
13 | Xavi VIERGE | SPA | Kalex | 291.1 |
14 | Jorge NAVARRO | SPA | Speed Up | 290.3 |
15 | Aron CANET | SPA | Speed Up | 287.2 |
16 | Bo BENDSNEYDER | NED | NTS | 283.4 |
17 | Lorenzo BALDASSARRI | ITA | Kalex | 289.5 |
18 | Joe ROBERTS | USA | Kalex | 291.1 |
19 | Jorge MARTIN | SPA | Kalex | 288.0 |
20 | Nicolò BULEGA | ITA | Kalex | 289.5 |
21 | Stefano MANZI | ITA | MV Agusta | 283.4 |
22 | Lorenzo DALLA PORTA | ITA | Kalex | 288.0 |
23 | Marcel SCHROTTER | GER | Kalex | 290.3 |
24 | Dominique AEGERTER | SWI | NTS | 288.7 |
25 | Edgar PONS | SPA | Kalex | 287.2 |
26 | Thomas LUTHI | SWI | Kalex | 286.4 |
27 | Simone CORSI | ITA | MV Agusta | 282.7 |
28 | Andi Farid IZDIHAR | INA | Kalex | 291.1 |
29 | Somkiat CHANTRA | THA | Kalex | 288.0 |
30 | Hafizh SYAHRIN | MAL | Speed Up | 287.2 |
31 | Kasma DANIEL | MAL | Kalex | 282.7 |

Hasil Kualifikasi Moto3 Portugal 2020
Pos | Rider | Nat | Bike | Km/h |
---|---|---|---|---|
1 | Raul FERNANDEZ | SPA | KTM | 236.3 |
2 | Jeremy ALCOBA | SPA | Honda | 236.3 |
3 | Ayumu SASAKI | JPN | KTM | 239.4 |
4 | Tatsuki SUZUKI | JPN | Honda | 242.1 |
5 | Ai OGURA | JPN | Honda | 242.1 |
6 | Albert ARENAS | SPA | KTM | 238.9 |
7 | Niccolò ANTONELLI | ITA | Honda | 242.1 |
8 | Dennis FOGGIA | ITA | Honda | 241.6 |
9 | Jaume MASIA | SPA | Honda | 242.1 |
10 | Gabriel RODRIGO | ARG | Honda | 241.6 |
11 | Deniz ÖNCÜ | TUR | KTM | 241.6 |
12 | Sergio GARCIA | SPA | Honda | 235.8 |
13 | Barry BALTUS | BEL | KTM | 237.3 |
14 | Celestino VIETTI | ITA | KTM | 238.4 |
15 | Yuki KUNII | JPN | Honda | 236.8 |
16 | Andrea MIGNO | ITA | KTM | |
17 | Kaito TOBA | JPN | KTM | |
18 | Darryn BINDER | RSA | KTM | |
19 | John MCPHEE | GBR | Honda | 236.3 |
20 | Adrian FERNANDEZ | SPA | Honda | 239.4 |
21 | Khairul Idham PAWI | MAL | Honda | 241.0 |
22 | Stefano NEPA | ITA | KTM | 238.9 |
23 | Romano FENATI | ITA | Husqvarna | 235.2 |
24 | Maximilian KOFLER | AUT | KTM | 240.5 |
25 | Riccardo ROSSI | ITA | KTM | 238.9 |
26 | Alonso LOPEZ | SPA | Husqvarna | 236.8 |
27 | Tony ARBOLINO | ITA | Honda | 238.9 |
28 | Davide PIZZOLI | ITA | KTM | 239.4 |
29 | Carlos TATAY | SPA | KTM | 237.3 |
30 | Jason DUPASQUIER | SWI | KTM | 234.2 |
31 | Ryusei YAMANAKA | JPN | Honda | 237.3 |

Hasil Kualifikasi MotoE Le Mans 2020
Pos | Rider | Nat | Bike | Km/h |
---|---|---|---|---|
1 | Jordi TORRES | SPA | Energica | 226.6 |
2 | Matteo FERRARI | ITA | Energica | 228.7 |
3 | Mike DI MEGLIO | FRA | Energica | 227.1 |
4 | Josh HOOK | AUS | Energica | 226.6 |
5 | Dominique AEGERTER | SWI | Energica | 226.6 |
6 | Niccolo CANEPA | ITA | Energica | 226.1 |
7 | Alejandro MEDINA | SPA | Energica | 226.6 |
8 | Xavier SIMEON | BEL | Energica | 224.5 |
9 | Eric GRANADO | BRA | Energica | 226.1 |
10 | Niki TUULI | FIN | Energica | 226.6 |
11 | Tommaso MARCON | ITA | Energica | 226.6 |
12 | Maria HERRERA | SPA | Energica | 229.2 |
13 | Xavi CARDELUS | AND | Energica | 227.1 |
14 | Alessandro ZACCONE | ITA | Energica | 225.6 |
15 | Lukas TULOVIC | GER | Energica | 227.1 |
16 | Jakub KORNFEIL | CZE | Energica | 228.7 |
Alex DE ANGELIS | RSM | Energica | ||
Mattia CASADEI | ITA | Energica |
Live Streaming MotoGP Portugal 2020
Jadwal Kualifikasi MotoGP 2020
- Kualifikasi MotoGP Qatar 7 Maret 2020
- Kualifikasi MotoGP Jerez 18 Juli 2020
- Kualifikasi MotoGP Andalusia 25 Juli 2020
- Kualifikasi MotoGP Brno Ceko 8 Agustus 2020
- Kualifikasi MotoGP Austria 15 Agustus 2020
- Kualifikasi MotoGP Styria 22 Agustus 2020
- Kualifikasi MotoGP Misano 12 September 2020
- Kualifikasi MotoGP Emilia Romagna 19 September 2020
- Kualifikasi MotoGP Catalunya 26 September 2020
- Kualifikasi MotoGP Le Mans 10 Oktober 2020
- Kualifikasi MotoGP Aragon 17 Oktober 2020
- Kualifikasi MotoGP Teruel 24 Oktober 2020
- Kualifikasi MotoGP Europe 7 November 2020
- Kualifikasi MotoGP Valencia 14 November 2020
- Kualifikasi MotoGP Argentina (Waiting)
- Kualifikasi MotoGP Thailand (Waiting)
- Kualifikasi MotoGP Sepang (Waiting)
Pos | Rider | Pole |
---|---|---|
1 | Marc Márquez | 62 |
2 | Mick Doohan | 58 |
3 | Valentino Rossi | 55 |
4 | Jorge Lorenzo | 43 |
5 | Casey Stoner | 39 |
6 | Dani Pedrosa | 31 |
7 | Kevin Schwantz | 29 |
8 | Freddie Spencer | 27 |
9 | Max Biaggi | 23 |
10 | Barry Sheene | 19 |
Wayne Gardner |
Baik Hasil Kualifikasi MotoGP, Hasil Kualifikasi Moto2, maupun hasil kualifikasi Moto3 musim 2020, semua bersumber langsung dari situs resmi MotoGP.com