Isi
tampilkan
Berikut update klasemen Liga Europa 2022-2023 semua grup mulai dari Grup A, Grup B, Grup C, Grup D hingga Grup H. Liga Europa sendiri baru memasuki babak penyisihan grup matchday 6.
Total 16 tim dari 8 Grup sudah memastikan tiket di babak 16 besar Liga Europa musim ini, yang diantararanya adalah Juara dan Runner Up Grup.
Berikut klasemen Grup LIga Europa 2022-2023.
Group A
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 6 | 5 | 0 | 1 | 8 | 3 | 5 | 15 |
2 | PSV Eindhoven | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 13 |
3 | Bodo Glimt | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
4 | Zürich | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 |
Group B
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 6 | 4 | 2 | 0 | 13 | 7 | 6 | 14 |
2 | Rennes | 6 | 3 | 3 | 0 | 11 | 8 | 3 | 12 |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
4 | Dynamo Kiev | 6 | 0 | 1 | 5 | 5 | 11 | -6 | 1 |
Group C
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Real Betis | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 |
2 | AS Roma | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
3 | Ludogorets | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
4 | HJK Helsinki | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
Group D
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
2 | 1. FC Union Berlin | 6 | 4 | 0 | 2 | 4 | 2 | 2 | 12 |
3 | Sporting Braga | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
4 | Malmo | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
Group E
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 5 | 0 | 1 | 10 | 2 | 8 | 15 |
2 | Manchester United | 6 | 5 | 0 | 1 | 10 | 3 | 7 | 15 |
3 | Sheriff Tiraspol | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 |
4 | AC Omonoia | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 |
Group F
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Feyenoord | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
2 | Midtjylland | 6 | 2 | 2 | 2 | 12 | 8 | 4 | 8 |
3 | SS Lazio | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
4 | SK Sturm Graz | 6 | 2 | 2 | 2 | 4 | 10 | -6 | 8 |
Group G
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | 6 | 4 | 2 | 0 | 13 | 3 | 10 | 14 |
2 | Nantes | 6 | 3 | 0 | 3 | 6 | 11 | -5 | 9 |
3 | FK Qarabag | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 |
4 | Olympiacos FC | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
Group H
Pos | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
2 | Monaco | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
3 | Trabzonspor | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
4 | Red Star Belgrade | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
Untuk Klasemen Liga Champions 2021 kami buat di halaman berbeda.