Klasemen Piala Dunia Qatar 2022 dibawah ini disusun dalam bentuk tabel dengan rincian, posisi, team, jumlah bermain, menang, imbang, kalah, memasukan gol, kemasukan gol, selisih gol dan poin.
Tabel klasemen lengkap mulai dari Grup A hingga Grup H.
Untuk hasil pertandingan Piala Dunia 2022, Top Skor dan hasil bola lainnya, dapat diakses melalui link tersebut.
Klasemen Piala Dunia 2022
GRUP A
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belanda (Lolos) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal (Lolos) | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ekuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
GRUP B
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inggris (Lolos) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA (Lolos) | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
GRUP C
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina (Lolos) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland (Lolos) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
GRUP D
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prancis (Lolos) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia (Lolos) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
GRUP E
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jepang (Lolos) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spanyol (Lolos) | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Jerman | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Kosta Rika | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
GRUP F
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Maroko (Lolos) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Kroatia (Lolos) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgia | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Kanada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
GRUP G
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil (Lolos) | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Swiss (Lolos) | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Kamerun | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
GRUP H
Pos | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal (Lolos) | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | Korea Selatan (Lolos) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |