Isi
tampilkan
Top Skor Liga Champions dan Top Assists lengkap terbaru untuk musim 2022-2023 kami sajikan untuk anda para penggemar sepakbola Indonesia.
Saat ini, Liga Champions memasuki pertandingan babak semifinal.
Nah berikut adalah update terbaru tabel pencetak gol Liga Champions (UCL), usai pertandingan semifinal.
Tabel top skor dan top assists di bawah ini menampilkan 20 player, yang bersumber langsung dari situs resmi UEFA.
Top Skor Liga Champions 2022-2023 (Update Hari Ini)
Pos | Player | Team | Goals |
---|---|---|---|
1 | Kylian Mbappe | Paris Saint-Germain | 6 |
2 | Erling Haaland | Manchester City | 5 |
2 | Lewandowski | Barcelona | 5 |
2 | Mohamed Salah | Liverpool | 5 |
5 | Jude Bellingham | Dortmund | 4 |
5 | Lionel Messi | Paris Saint-Germain | 4 |
5 | Giacomo Raspadori | Napoli | 4 |
5 | Leroy Sane | Bayern Munich | 4 |
9 | Rafael Alexandre Fernandes Ferreira Da Silva | SL Benfica | 3 |
9 | Mohammed Kudus | AFC Ajax | 3 |
9 | Mykhailo Mudryk | Shakhtar Donetsk | 3 |
9 | João Mário Naval Da Costa Eduardo | SL Benfica | 3 |
9 | Noah Okafor | RB Salzburg | 3 |
9 | Vinicius Junior | Real Madrid | 3 |
9 | Piotr Zielinski | Napoli | 3 |
16 | Omer Atzili | Maccabi Haifa F.C. | 2 |
16 | Pierre-Emerick Aubameyang | Chelsea | 2 |
16 | Roberto Firmino Barbosa De Oliveira | Liverpool | 2 |
16 | Steven Bergwijn | AFC Ajax | 2 |
16 | Youssef En-Nesyri | Sevilla | 2 |
16 | Olivier Giroud | AC Milan | 2 |
16 | Leon Goretzka | Bayern Munich | 2 |
16 | Raphaël Adelino José Guerreiro | Dortmund | 2 |
16 | Ferran Jutgla | Club Brugge | 2 |
16 | Khvicha Kvaratskhelia | Napoli | 2 |
16 | Francisco António Machado Trincão | Sporting CP | 2 |
16 | Sadio Mané | Bayern Munich | 2 |
16 | Weston Mckennie | Juventus | 2 |
16 | Arkadiusz Milik | Juventus | 2 |
16 | Christopher Nkunku | RB Leipzig | 2 |
Top Skor Liga Champions Sepanjang Masa (1955 to 2022)
Pos | Pemain | Gol |
---|---|---|
1 | Cristiano Ronaldo * | 140 |
2 | Lionel Messi * | 129 |
3 | Robert Lewandowski * | 92 |
4 | Karim Benzema * | 86 |
5 | Raúl | 71 |
6 | Ruud van Nistelrooy | 56 |
7 | Thomas Müller * | 52 |
8 | Thierry Henry | 50 |
9 | Alfredo Di Stéfano | 49 |
10 | Zlatan Ibrahimović * | 48 |
11 | Andriy Shevchenko | 48 |
12 | Eusébio | 46 |
13 | Filippo Inzaghi | 46 |
14 | Didier Drogba | 44 |
15 | Alessandro Del Piero | 42 |
16 | Neymar * | 42 |
17 | Mo Salah * | 42 |
18 | Sergio Agüero | 41 |
19 | Kylian Mbappé * | 41 |
20 | Ferenc Puskás | 36 |
Untuk Klasemen Liga Champions terbaru dapat di akses melalui link tersebut.