
Isi
tampilkan
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | Remy GARDNER | Kalex | 311 |
| 2 | Raul FERNANDEZ | Kalex | 307 |
| 3 | Marco BEZZECCHI | Kalex | 214 |
| 4 | Sam LOWES | Kalex | 190 |
| 5 | Augusto FERNANDEZ | Kalex | 174 |
| 6 | Aron CANET | Boscoscuro | 164 |
| 7 | Fabio DI GIANNANTONIO | Kalex | 161 |
| 8 | Ai OGURA | Kalex | 120 |
| 9 | Jorge NAVARRO | Boscoscuro | 106 |
| 10 | Marcel SCHROTTER | Kalex | 98 |
| 11 | Xavi VIERGE | Kalex | 93 |
| 12 | Celestino VIETTI | Kalex | 89 |
| 13 | Joe ROBERTS | Kalex | 59 |
| 14 | Tony ARBOLINO | Kalex | 51 |
| 15 | Cameron BEAUBIER | Kalex | 50 |
| 16 | Bo BENDSNEYDER | Kalex | 46 |
| 17 | Marcos RAMIREZ | Kalex | 39 |
| 18 | Somkiat CHANTRA | Kalex | 37 |
| 19 | Stefano MANZI | Kalex | 36 |
| 20 | Jake DIXON | Kalex | 30 |
| 21 | Albert ARENAS | Boscoscuro | 28 |
| 22 | Thomas LUTHI | Kalex | 27 |
| 23 | Hector GARZO | Kalex | 16 |
| 24 | Simone CORSI | MV Agusta | 16 |
| 25 | Fermín ALDEGUER | Boscoscuro | 13 |
| 26 | Nicolò BULEGA | Kalex | 12 |
| 27 | Lorenzo DALLA PORTA | Kalex | 10 |
| 28 | Hafizh SYAHRIN | NTS | 9 |
| 29 | Tetsuta NAGASHIMA | Kalex | 5 |
| 30 | Alonso LOPEZ | Boscoscuro | 4 |
| 31 | Lorenzo BALDASSARRI | MV Agusta | 3 |
| 32 | Barry BALTUS | NTS | 2 |
| 33 | Manuel GONZALEZ | MV Agusta | |
| 34 | Yari MONTELLA | Boscoscuro | |
| 35 | Tommaso MARCON | MV Agusta | |
| 36 | Miquel PONS | MV Agusta | |
| 37 | John MCPHEE | Kalex | |
| 38 | Fraser ROGERS | NTS | |
| 39 | Taiga HADA | ||
| 39 | Taiga HADA | Kalex | |
| 40 | Xavi CARDELUS | Kalex | |
| 41 | Piotr BIESIEKIRSKI | Kalex | |
| 42 | Keminth KUBO | Kalex | |
| 43 | Dimas EKKY PRATAMA |
Klasemen Tim Moto2 2021
| Pos | Tim | Poin |
|---|---|---|
| 1 | Ajo Motorsport | 618 |
| 2 | Elf Marc VDS Racing Team | 364 |
| 3 | Team VR46 | 303 |
| 4 | Gresini Racing | 173 |
| 5 | Honda Team Asia | 157 |
| 6 | Liqui Moly Intact GP | 149 |
| 7 | Petronas Raceline Malaysia Team Honda | 123 |
| 8 | Aspar Team Moto2 | 115 |
| 9 | (+)Ego – Speed Up Racing | 103 |
| 10 | American Racing | 89 |
| 11 | Inde Aspar Team | 77 |
| 12 | Italtrans Racing Team | 74 |
| 13 | Pertamina Mandalika SAG Team | 73 |
| 14 | Flexbox HP 40 | 56 |
| 15 | MV Agusta Forward Racing | 19 |
| 16 | Lightech Speed Up | 16 |
| 17 | RW Racing GP | 11 |
Klasemen Konstruktor Moto2 2021
| Pos | Casis | Poin |
|---|---|---|
| 1 | Kalex | 450 |
| 2 | Boscoscuro | 199 |
| 3 | MV Augusta | 19 |
| 4 | NTS | 10 |