
Position
| Club | P | W | D | L | GF | GA | GD |
Points
|
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ket :
- Uefa Champions League: 1st, 2nd, 3rd, 4th
- Europa League: 5th, 6th
- Relegation: 18th, 19th, 20th
Klasemen Liga Inggris diatas di update secara berkala yang bersumber dari situs resmi premierleague.com.
Untuk jadwal liga inggris per pekan lengkap dengan informasi pertandingan yang disiarkan televisi dapat dilihat pada link tersebut.