
Ringkasan Artikel
tampilkan
Berikut Klasemen dan Top Skor Bundesliga Jerman 2020/2021 lengkap daftar top Assists Bundesliga update pekan ini.
- Klasemen Liga Inggris Terbaru
- Klasemen Liga Italia Terbaru
- Klaseme Liga Spanyol Terbaru
- Klasemen Liga Champions terbaru
Klasemen Liga Jerman 2020/2021
Team | Match | W | D | L | F | A | GD | Poin |
---|---|---|---|---|---|---|---|---|
Bayern Munich | 23 | 16 | 4 | 3 | 67 | 32 | 35 | 52 |
RB Leipzig | 23 | 15 | 5 | 3 | 43 | 20 | 23 | 50 |
Wolfsburg | 23 | 12 | 9 | 2 | 37 | 19 | 18 | 45 |
Eintracht Frankfurt | 23 | 11 | 9 | 3 | 46 | 32 | 14 | 42 |
Borussia Dortmund | 23 | 12 | 3 | 8 | 48 | 31 | 17 | 39 |
Bayer Leverkusen | 23 | 10 | 7 | 6 | 41 | 26 | 15 | 37 |
1. FC Union Berlin | 23 | 8 | 10 | 5 | 36 | 26 | 10 | 34 |
SC Freiburg | 23 | 9 | 7 | 7 | 37 | 35 | 2 | 34 |
M’gladbach | 23 | 8 | 9 | 6 | 40 | 36 | 4 | 33 |
Stuttgart | 23 | 8 | 8 | 7 | 44 | 36 | 8 | 32 |
Hoffenheim | 23 | 7 | 6 | 10 | 37 | 40 | -3 | 27 |
Werder Bremen | 22 | 6 | 8 | 8 | 26 | 32 | -6 | 26 |
FC Augsburg | 23 | 7 | 5 | 11 | 23 | 35 | -12 | 26 |
Cologne | 23 | 5 | 6 | 12 | 21 | 41 | -20 | 21 |
Hertha Berlin | 23 | 4 | 6 | 13 | 26 | 42 | -16 | 18 |
Arminia Bielefeld | 22 | 5 | 3 | 14 | 18 | 41 | -23 | 18 |
Mainz | 23 | 4 | 5 | 14 | 23 | 44 | -21 | 17 |
Schalke | 23 | 1 | 6 | 16 | 16 | 61 | -45 | 9 |
Top Skor Liga Jerman 2020/2021
Player | Country | Team | Goals (Pen) |
---|---|---|---|
Robert Lewandowski | Poland | Bayern München | 28 (5) |
André Silva | Portugal | Eintracht Frankfurt | 19 (6) |
Erling Håland | Norway | Borussia Dortmund | 17 (1) |
Wout Weghorst | Netherlands | VfL Wolfsburg | 14 (2) |
Andrej Kramarić | Croatia | 1899 Hoffenheim | 13 (5) |
Saša Kalajdžić | Austria | VfB Stuttgart | 11 (0) |
Silas Wamangituka | Congo DR | VfB Stuttgart | 11 (3) |
Thomas Müller | Germany | Bayern München | 10 (1) |
Lars Stindl | Germany | Bor. Mönchengladbach | 10 (5) |
Lucas Alario | Argentina | Bayer Leverkusen | 9 (2) |
Top Assists Liga Jerman 2020/2021
Player | Country | Team | Assists |
---|---|---|---|
Thomas Müller | Germany | Bayern München | 12 |
Joshua Kimmich | Germany | Bayern München | 10 |
Filip Kostić | Serbia | Eintracht Frankfurt | 10 |
Jadon Sancho | England | Borussia Dortmund | 10 |
Kingsley Coman | France | Bayern München | 9 |
Jonas Hofmann | Germany | Bor. Mönchengladbach | 9 |
Daichi Kamada | Japan | Eintracht Frankfurt | 9 |
Robert Lewandowski | Poland | Bayern München | 9 |
Dani Olmo | Spain | RB Leipzig | 8 |
Raphaël Guerreiro | Portugal | Borussia Dortmund | 8 |